About

Alessandro Cardoso is a passionate technology evangelist and a subject matter expert in cloud, virtualization and management. Author and speaker at key technical events in Australia and New Zealand.

His major strengths includes: strong leadership and hands on skills, excellent communication skills, strong team player, attention to detail, ability to manage varied and conflicting demands to agreed standards and timelines,  dutiful respect for compliance in all regulated environments, as well as supervisory skills including hiring skills.

His product skill sets include Microsoft infrastructure technologies such as Hyper-V, System Center, Windows Server, SQL Server, Active Directory, Exchange, SharePoint, IIS and Forefront, and he also has strong knowledge in Quest Migration Manager, Linux Infrastructure, Networking, Security Solutions (such as VPN, Firewall) and VMware in complex and large scenarios; He has strong grasp of infrastructure and architecture solutions, IT management and industry-related datacenter processes, strategies, industry regulations and requirements.

Microsoft Most Valuable Professional in virtualization since 2009. He is a well-known speaker at IT-related events such as TechEd, CNASI, Windows Road Shows and User Groups. He has consistently been a presenter for more than 10 years.

An active member of Microsoft System Center TAP, Australia Computer Society Certified Professional, MCSE, MCSA, MCT and VMware Certified Professional, he was selected as Microsoft TechNet Brazil IT Hero in 2007. He also awarded the Microsoft IT Heroes Happen award in Los Angeles in 2008. Furthermore, his virtualization project for a governmental institution in Brazil, while working as IT Manager, was selected as business case by Microsoft.

He works for Readify as National Manager for Platform Solutions, leading major Cloud projects in APAC.

Author of the book System Center VMM 2012 Cookbook http://wp.me/p15Fu3-mK and reviewer of the Windows 2012 Hyper-V cookbook (#4422EN)

blog : http://Cloudtidings.com/

Twitter : #Cloudtidings

LinkedIn : au.linkedin.com/in/alessandrocardoso/

Certifications :
Australia Computer Society Certified Professional,
MCSA, MCSE, MCITP: Enterprise, MCSE: Security, MCT,
Modulo Certified Security Officer
VMware VCP 5 Certified Professional

Disclaimer

All opinions expressed on this website are my own and do not necessarily reflect those of my employer.

  1. November 13, 2010 at 06:56

    Mr Alessandro, todo bem , sou Nassim trabalhei com voce no TJMT por pouco tempo. Voce está em Australia. Very Nice blog you have here, and valuable information, although I prefer Vmware over Hyper-V.

    Take Care, Nassim

  2. fabrizio volpe
    March 29, 2011 at 17:29

    Hi Alessandro.
    Reading your aticle about the Remote Desktop Load Simulation Tools my question is : it’s a tool usefull for sizing VDI environment and if the answer is yes, it’s the BEST tool for doing that on Microsoft VDI environment ?

    Thank you

    Fabrizio (MVP Directory Services – Italy)

  1. November 6, 2012 at 00:57
  2. November 13, 2012 at 08:42
  3. November 15, 2012 at 19:41
  4. November 15, 2012 at 21:19
  5. November 15, 2012 at 21:24
  6. December 3, 2012 at 19:26
  7. December 3, 2012 at 19:41
  8. December 3, 2012 at 20:20
  9. December 10, 2012 at 20:41
  10. December 11, 2012 at 02:54
  11. December 11, 2012 at 02:56
  12. December 18, 2012 at 06:42
  13. December 18, 2012 at 06:48
  14. December 18, 2012 at 08:02
  15. December 24, 2012 at 16:22
  16. December 24, 2012 at 16:26
  17. December 24, 2012 at 17:22
  18. December 26, 2012 at 15:45
  19. December 26, 2012 at 15:59
  20. December 26, 2012 at 16:28
  21. December 31, 2012 at 20:07
  22. December 31, 2012 at 21:24
  23. December 31, 2012 at 21:25
  24. December 31, 2012 at 22:41
  25. January 3, 2013 at 20:09
  26. January 7, 2013 at 20:35
  27. January 7, 2013 at 21:24
  28. January 15, 2013 at 00:28
  29. January 15, 2013 at 01:06
  30. January 21, 2013 at 22:52
  31. January 22, 2013 at 05:37
  32. January 22, 2013 at 06:25
  33. January 28, 2013 at 21:53
  34. January 28, 2013 at 21:56
  35. January 28, 2013 at 23:24
  36. January 29, 2013 at 23:25
  37. February 4, 2013 at 20:05
  38. February 4, 2013 at 21:44
  39. February 5, 2013 at 09:41
  40. February 11, 2013 at 20:38
  41. February 11, 2013 at 20:41
  42. February 11, 2013 at 22:04
  43. February 12, 2013 at 15:08
  44. February 18, 2013 at 22:56
  45. February 18, 2013 at 23:01
  46. February 19, 2013 at 00:03
  47. February 19, 2013 at 09:47
  48. February 26, 2013 at 04:41
  49. February 26, 2013 at 10:13
  50. March 4, 2013 at 20:33
  51. March 4, 2013 at 20:52
  52. March 4, 2013 at 21:22
  53. March 5, 2013 at 09:37
  54. March 11, 2013 at 20:30
  55. March 11, 2013 at 20:34
  56. March 11, 2013 at 21:03
  57. March 12, 2013 at 08:36
  58. March 18, 2013 at 21:22
  59. March 18, 2013 at 21:23
  60. March 18, 2013 at 22:04
  61. March 25, 2013 at 20:32
  62. March 26, 2013 at 08:43
  63. April 1, 2013 at 21:58
  64. April 1, 2013 at 22:00
  65. April 1, 2013 at 22:23
  66. April 2, 2013 at 08:35
  67. April 8, 2013 at 22:08
  68. April 8, 2013 at 22:19
  69. April 8, 2013 at 22:44
  70. April 9, 2013 at 08:42
  71. April 15, 2013 at 20:15
  72. April 16, 2013 at 03:51
  73. April 16, 2013 at 03:55
  74. April 16, 2013 at 04:26
  75. April 16, 2013 at 08:37
  76. April 22, 2013 at 19:33
  77. April 22, 2013 at 22:17
  78. April 22, 2013 at 22:18
  79. April 22, 2013 at 22:40
  80. April 24, 2013 at 08:50
  81. May 14, 2013 at 08:50
  82. July 8, 2013 at 19:41
  83. July 15, 2013 at 19:04
  84. July 16, 2013 at 08:37
  85. August 5, 2013 at 20:44
  86. August 5, 2013 at 20:44
  87. August 6, 2013 at 08:38

Leave a comment